Veterinary Scales, steel and non-slip grooved, up to 750 kg, LCD
Photo gallery
|
Reference |
|
Availability |
Amount |
|
Purchase |
|
627-BOBP750K500 |
|
17-22 D
|
750.00€
885.00€ (VAT Incl.)
|
|
:::
- Large LCD display digit height 25 mm. Plastic housing, WxDxH 210x110x45 mm, cable length approx. 6 m.
- Wall mount for the display device, standard
- Weighing bridge, lacquered. Over height only 90 mm, height adjustable feet to level the platform
- Easy to use with 4 keys only
- Battery operation possible. Battery size AA (6 x 1,5 V). Operating time aprox. 60 h. AUTO-OFF function after 3 min without a change of load to preserve the batteries
| Further technical data | Data | | Measuring range Max | 750 kg |
| Readout d | 0,5 kg |
| Reproducibility | 0,5 kg |
| Linearity | ± 1 kg |
| Stabilisation time s | 2,5 s |
| Temperatur sensitivity °C | 10*10^-6 |
| Technical data about verification | Data | | Verification possible | 0 |
| Conditions of environment | Data | | Permissible ambient temperature | 10°C - 35°C |
| Permissible ambient humidity | 80% |
| Volume / materials / weights | Data | | Volume casing wxdxh mm | 210x110x45 mm |
| Casing material | plastic |
| Volume packing wxdxh [mm] | 1300x1100x280 |
| Gross weight kg | 68.0000 |
| Net weight kg | 50.5000 |
| Dimensions Weighing plate (Ø/WxD) | 1006x996x90 mm |
| Balance features | Data | | Protective working cover | 0 |
| Battery operation | 6x 1.5V AA, working period: 60 h |
| Auto Off Function | 3 min |
| Available current supply | EURO, AUS, UK, US |
| Display type | LCD |
| Display digit height | 2,5 cm |
| Weighing units | kg, lb |
| Freely programmable weighing units | 0 |
| Internal adjusting weight | 0 |
| Recommended adjusting weight | 500 kg (M3) |
| Stand by Function | 0 |
Options and optional accessories (see reference code):
| Accessories | Reference Code | | Option DKD Calibration Certificate | 627-963-130 |
| Column to elevate the display device | 627-MWS-A01 |
| Ascending ramp | 627-BOBP-A01 |